Eleven proprietary instruments covering the full spectrum of high-stakes healthcare decisions. Two are available now; the remaining nine are in active development and available as part of bespoke diagnostic engagements.
Each instrument is built around a single, board-relevant decision question. Every output delivers a structured Proceed / Delay / Redesign recommendation supported by evidence-backed analysis.
| Instrument | Decision Question | Domain | Status |
|---|---|---|---|
| VBHC Contract Stress Test | "Are we operationally and financially ready to enter a value-based contract?" | Contracting | Live |
| AI Deployment Governance Gate | "Is our AI system safe, explainable, and decision-ready before we scale?" | AI Governance | Live |
| PHM Readiness Assurance Review | "Are we ready to launch or scale a population health management programme?" | Population Health | In Development |
| Provider Revenue Sustainability Stress Test | "Is our revenue model resilient under payer tightening?" | Revenue Integrity | In Development |
| Integrated Care Readiness Diagnostic | "Is our organisation capable of integrated care decision-making?" | Care Integration | In Development |
| FWA Structural Exposure Assessment | "Are we structurally exposed to fraud, waste, and abuse — even if none has been detected?" | FWA Governance | In Development |
| FWA False-Positive Cost Diagnostic | "Are we losing more money to bad denials than to fraud itself?" | FWA Governance | In Development |
| Digital Health Scale-Up Risk Review | "Can this digital solution safely scale beyond the pilot phase?" | Digital Health | In Development |
| Regulatory Shock Preparedness Review | "How exposed are we to regulatory reinterpretation or enforcement tightening?" | Regulatory Risk | In Development |
| Board-Level Decision Safety Review | "Is the board being asked to approve something irreversible without sufficient assurance?" | Board Governance | In Development |
| Health System Change-Readiness Diagnostic | "Can this organisation absorb change without destabilising care delivery?" | Transformation | In Development |
"Are we operationally and financially ready to enter a value-based contract?"
"Is our AI system safe, explainable, and decision-ready before we scale?"
"Are we ready to launch or scale a population health management programme?"
"Is our revenue model resilient under payer tightening?"
"Is our organisation capable of integrated care decision-making?"
"Are we structurally exposed to FWA — even if none has been detected?"
"Are we losing more to bad denials than to fraud itself?"
"Can this digital solution safely scale beyond the pilot phase?"
"How exposed are we to regulatory reinterpretation?"
"Is the board approving something irreversible without sufficient assurance?"
"Can this organisation absorb change without destabilising care delivery?"
Every HealthElevate instrument follows the same rigorous diagnostic structure — from question design to output framing. This consistency is intentional: it allows outputs to be compared across engagements, built into board reporting cycles, and revisited as organisations evolve.
Instruments are not maturity models. They do not score organisations against an idealised standard. They assure a specific decision: should you proceed, delay, or redesign — and under what conditions.
Instruments in development can be applied as part of a bespoke diagnostic engagement ahead of their public release. Get in touch to discuss your specific decision context.